Automatic Reagent Dispenser
Functional Overview
1. Suitable for uniform and precise filling of liquid reagents.
2. Working principle:
Manual loading of materials into the storage tank → dispensing tubes on the tray → filling metering pump → start filling → manual removal of the tray after completion.
Product Performance
1. The motion platform is driven by a stepper motor, offering high performance, long lifespan, and high strength for repeatable operations.
2. Equipped with up, down, left, and right area or array translation logic functions, suitable for different-sized trays and centrifuge tubes.
3. Fitted with jicker precision ceramic intelligent metering pumps, ensuring stable and reliable metering accuracy.
4. Digital touchscreen for adjusting the metering capacity, with memory and parameter saving functions.
5. No easily worn-out parts, zero maintenance cost, resistant to chemical reactions, and compatible with most fluids.
6. Touchscreen is simple and easy to operate, with an intelligent system that allows speed, position, and quantity to be set, saved, and recalled
Technical Parameter
| X-axis Travel | 300mm: Stepper Motor + Synchronous Belt Drive |
| Y-axis Travel | 300mm: Stepper Motor + Synchronous Belt Drive |
| Z-axis Travel | 100mm: Stepper Motor + Synchronous Belt Drive |
| Tube Tray | 3 fixtures Individual fixtures capable of holding 100 tubes simultaneously. |
| Control System | Intelligent System: Capable of setting, saving, and recalling parameters for speed, position, and count. |
| Positioning Accuracy | ±0.2mm |
| X-Y Traverse Speed | Max. 500mm/s (Speed is intelligently adjustable) |
| Dimensions | 676mm × 790mm × 722mm (L × W × H) |
| Power Supply | AC 220V / 50Hz, 200W |
| Ceramic Metering Pump | Intelligent Ceramic Metering Pump |
| Type | Linear-type, precision metering pump featuring a ceramic plunger driven by a precision lead screw (push-pull mechanism); plunger movement controls fluid intake and discharge. |
| Compatible Valve Models | SMC: LVM205R |
| Drive Unit | Stepper motor driven; production cycle time is adjustable. |
| Plunger Shaft | Constructed from Alumina (Aluminum Oxide) material; features a uniform microstructure and extremely high density. |
| Ceramic Properties | Resistant to high temperatures, abrasion, acids, and alkalis; characterized by high hardness and a low coefficient of friction. |
| Ceramic Pump Sleeve | SUS304 Stainless Steel material. |
| Stroke Accuracy | ±0.2% |
| Inlet/Outlet Piping | Standard Configuration (Inlet tube: 2.5mm ID, 4mm OD; Outlet tube: 2.5mm ID, 4mm OD) |
| Pump Body | 305mm × 65mm × 135mm (L × W × H); Pump body weight: approx. 2.8 kg. |
| Power Supply | AC 220V / 50Hz, 150W |
| Electrical Cabinet Color | Painted sheet metal enclosure; Control box weight: approx. 4.3 kg. |
| Communication Interface | Standard Interface |
| Front-mounted | Coolmay or Weikong |
Structural Diagram
1. Sample Test Tube

2. Tray dimensions: Acrylic tray, with 100 test tubes placed in each tray.

3. Metering pump M-SHI-G3500UL, with a maximum single stroke of 3500UL and a minimum of 15UL.

4. Platform Diagram
























