Pump Controller
Description
Micrava precision control system is designed for ceramic metering pumps, dispensing systems, and gantry automation platforms. The controller supports independent multi-channel pump operation, programmable dosing control, and seamless integration with PLC or IPC systems.



Product Features
1. Supports simultaneous independent control of multiple pumps
2. Flexible and user-friendly operation interface
3. Standard RS485 communication interface
4. Compatible with PLC and IPC integration
5. Standard I/O interface with trigger and feedback functions
6. Supports closed-loop control customization
7. OEM and ODM customization available
8. Suitable for precision dosing and automation systems
9. Stable communication for industrial applications
10. Supports gantry dispensing and multi-axis integration
Technical Parameters
| Specification and Model | 1 to 1 | 1 to 2 | 1 to 3 | 1 to 3 | 1 to 5 | 1 to 6 | 1 to 8 |
| Communication Line | 1 Pump | 1 Pumps | 3 Pumps | 4 Pumps | 5 Pumps | 6 Pumps | 8 Pumps |
| Communication Line Length | Multi-core shielded cable, 3 m, diameter 6 mm (for lengths exceeding this, please specify when placing the order). | ||||||
| I\O Port | Rising-edge delayed trigger, equipped with a master trigger port, completion signal port, and real-time feedback port. | ||||||
| Communication Serial Port | Comes standard with one RS485 port (please specify when ordering if an RS232 port is required). | ||||||
| Working Environment | Ambient temperature: 0–40°C; relative humidity ≤90%. The controller is equipped with one DC 24V / 5W fan. | ||||||
| Power Supply | AC220V/50Hz/60Hz (AC110V optional) | ||||||
| Consumption Power | ≤P350W | ||||||




















