Stainless Steel Quick Connect Dispensing Needle
Applications
Suitable for applications such as reagent dispensing and sub-packaging in the IVD industry, chemical liquid injection, laboratory fluid transfer, and precision atmospheric pressure dispensing systems.
Product Features
1. Made of corrosion-resistant stainless steel with a highly polished inner surface to ensure smooth and stable fluid flow.
2. Tapered quick-connect and quick-lock structure for fast installation and easy replacement.
3. Compatible with various tubing systems and dispensing needles, offering strong integration flexibility.
4. Suitable for precision fluid dispensing, filling, and automated liquid handling applications.
Technical Parameters
| Specification & Model | M-QC-2.5×4 | M-QC-4×6 | M-QC-6×8 |
| Tube Size (Inner Diameter × Outer Diameter) | 2.5×4.0mm | 4.0×6.0mm | 6.0×8.0mm |
| Material | SUS304 or SUS316 | ||
| Stainless Steel Needle Size Reference Table | |||
| Model | Outer Diameter(mm) | Inner Diameter(mm) | Wall Thickness(mm) |
| 11G | 3.06 | 2.64 | 0.21 |
| 12G | 2.76 | 2.4 | 0.18 |
| 13G | 2.41 | 1.99 | 0.21 |
| 14G | 2.11 | 1.69 | 0.21 |
| 15G | 1.81 | 1.45 | 0.18 |
| 16G | 1.61 | 1.25 | 0.18 |
| 17G | 1.48 | 1.12 | 0.18 |
| 18G | 1.26 | 0.9 | 0.18 |
| 19G | 1.06 | 0.7 | 0.18 |
| 20G | 0.9 | 0.6 | 0.15 |
| 21G | 0.81 | 0.51 | 0.15 |
| 22G | 0.71 | 0.41 | 0.15 |
| 23G | 0.63 | 0.33 | 0.15 |
| 24G | 0.55 | 0.3 | 0.13 |
| 25G | 0.51 | 0.26 | 0.13 |
| 26G | 0.45 | 0.23 | 0.11 |
| 27G | 0.41 | 0.19 | 0.11 |
| 28G | 0.35 | 0.17 | 0.09 |
| 29G | 0.33 | 0.15 | 0.09 |
| 30G | 0.31 | 0.13 | 0.09 |























